| Description | Quest3D Power | Quest3D VR |
|---|---|---|
| All prices listed without VAT. | ||
| Price | € 2,999.- | € 9,999.- |
| Description | Contains nearly all features. Ideal for developing 3D executables. | Has support for motion trackers and includes improved network synchronization. |
| 3D Model import:DXF, DAE, FBX, MAX, 3DS, OBJ | • | • |
| Image import: TGA, DDS, PSD, JPG, BMP, HDR, PNG | • | • |
| Publish to Windows Executable (.exe) | • | • |
| HDR Rendering | • | • |
| Procedural sky | • | • |
| Ocean renderer | • | • |
| Landscape painting | • | • |
| Local lights with shadows | • | • |
| Antialising (FXAA) | • | • |
| Film tone mapping | • | • |
| Ambient occlussion | • | • |
| HLSL Editor | • | • |
| SDK (allows custom channel development) | • | • |
| VRPN motion tracker support | • | |
| Enhanced timing for networking | • | |
Minimum system requirements
OS: Windows XP, Vista, 7 (32- or 64-bit) and DirectX 9.0c or later
System memory: 1GB
Graphics card: A DirectX 9.0 compatible card. Advanced features require a graphcs card with shader model 3.0 support.
Harddrive: 0.5GB of disk space
Upgrades
| Upgrade from | Quest3D 5.0 Power | Quest3D 5.0 VR |
|---|---|---|
| All prices listed without VAT. For upgrades we have to check your existing license so please contact us for your upgrades: [email protected] |
||
| Quest3D Creative 4.0 | € 2,449.- | € 9,449.- |
| Quest3D Power 4.0 | € 1,199.- | € 8,199.- |
| Quest3D VR 4.0 | N/A | € 2,999.- |
| Quest3D Power 5.0 | N/A | € 7,000.- |
Educational licenses
| Edition | Price |
|---|---|
| All prices listed without VAT. Educational licenses are available for schools and universities only and may not be used for commercial purposes. [email protected] |
|
| Quest3D Edu Creative 4.0 | € 349.- |
| Quest3D Edu Power 4.0 | € 449.- |
Trial version
Trial versions are available upon request [email protected]
